2010 Club Championships

18/09/2010 - 19/12/2010

Created by Hy-Tek's MM 2.0Fj


Latest Completed Heat
Latest Completed Event


Results Session 1 Saturday 18/09/2010

#101 Girls 8&O 50 Free
#102 Mixed 7&U 25 Free
#103 Boys 8&O 50 Free
#104 Girls 8&O 50 Back
#105 Mixed 7&U 25 Back
#106 Boys 8&O 50 Back


Results Session 2 Sunday 19/09/2010

#201 Boys 8&O 50 Breast
#202 Mixed 7&U 25 Breast
#203 Girls 8&O 50 Breast
#204 Boys 8&O 50 Fly
#205 Mixed 7&U 25 Fly
#206 Girls 8&O 50 Fly


Results Session 3 Saturday 25/09/2010

#301 Boys 11&O 100 Free
#302 Girls 10&O 100 Free
#303 Boys 8&O 100 IM
#304 Girls 8&O 100 IM


Results Session 4 Sunday 26/09/2010

#401 Girls 10&O 100 Breast
#402 Boys 11&O 100 Breast
#403 Girls 10&O 100 Back
#404 Boys 11&O 100 Back
#405 Girls 10&O 100 Fly
#406 Boys 11&O 100 Fly


Results Session 5 Saturday 20/11/2010

#501 Girls 8&O 50 IM Skins
#502 Boys 8&O 50 IM Skins
#503 Girls 8&O 200 IM
#504 Boys 8&O 200 IM


Results Session 6 Sunday 21/11/2010

#601 Boys 8&O 200 Free
#602 Girls 8&O 200 Free
#603 Boys 11&O 400 IM
#604 Girls 11&O 400 IM


Results Session 7 Saturday 27/11/2010

#701 Girls 8&O 200 Back
#702 Boys 8&O 200 Back
#703 Girls 8&O 200 Breast
#704 Boys 8&O 200 Breast


Results Session 8 Sunday 28/11/2010

#801 Boys 8&O 200 Fly
#802 Girls 8&O 200 Fly
#803 Boys 9&O 400 Free
#804 Girls 9&O 400 Free


Results Session 9 Sunday 12/12/2010

#901 Mixed 11&O 800 Free


Results Session 10 Sunday 19/12/2010

#902 Mixed 11&O 1500 Free